Students Information
Lord Mahavira College of Education, Hamirgarh ( Moonak)
Students admitted in the Course B.Ed. Session 2020-22
Sr No | Candidate Name | Father Name | Admission Through | Percentage in Qualifying Exam | Major Subject | Date of Admission |
---|---|---|---|---|---|---|
1 | MARRY GARG | PARMESHWAR RAM | 1st Counseling | 80.58 | Commerce | 24/12/2020 |
2 | NANCY | MOHINDERPAL | 1st Counseling | 74.24 | Commerce | 24/12/2020 |
3 | SANDEEP KAUR | BALWINDER SINGH | 1st Counseling | 66.85 | Computer Education/Computer | 24/12/2020 |
4 | RINKU KUMAR | NIRANJAN SINGH | 1st Counseling | 60.95 | Computer Education/Computer | 24/12/2020 |
5 | AMRINDER SINGH | BHAGWANT SINGH | 1st Counseling | 55.8 | Economics | 24/12/2020 |
6 | HAPPY RANI | SUKHWINDER SINGH | 1st Counseling | 71.05 | History | 24/12/2020 |
7 | PARAMJEET KAUR | SINDER RAM | 1st Counseling | 67.66 | History | 24/12/2020 |
8 | JASPREET KAUR | KRISHAN SINGH | 1st Counseling | 78.45 | Mathematics | 24/12/2020 |
9 | MANPREET KAUR | JARNAIL SINGH | 1st Counseling | 63.38 | Political Science | 24/12/2020 |
10 | SHAMINDER KAUR | AVTAR SINGH | 1st Counseling | 74.67 | Science | 24/12/2020 |
11 | PAVNISH KAUR | GURMEET SINGH | 1st Counseling | 66.1 | Science | 24/12/2020 |
12 | SONI DEVI | BALVIR SINGH | 1st Counseling | 49.75 | Science | 24/12/2020 |
13 | JIWAN KAUR | BALWINDER SINGH | 1st Counseling | 79.34 | Social Studies | 24/12/2020 |
14 | RAVNEET KAUR | PARMINDER SINGH | 1st Counseling | 73.3 | Social Studies | 24/12/2020 |
15 | SEEMA RANI | PARAMJEET SINGH | 1st Counseling | 70.6 | Social Studies | 24/12/2020 |
16 | NISHA RANI | BALWINDER SINGH | 1st Counseling | 69.96 | Social Studies | 24/12/2020 |
17 | PINKY DEVI | PINKY DEVI | 1st Counseling | 70.52 | Social Studies | 24/12/2020 |
18 | SANPREET KAUR | JAGSHEER SINGH | 1st Counseling | 68.26 | Social Studies | 24/12/2020 |
19 | SUKHJINDER KAUR | DALVEER SINGH | 1st Counseling | 67.86 | Social Studies | 24/12/2020 |
20 | JAGANNATH SINGH | GURMAIL SINGH | 1st Counseling | 62.76 | Social Studies | 24/12/2020 |
21 | GURWINDER SINGH | RULDU SINGH | 1st Counseling | 67.03 | Social Studies | 24/12/2020 |
22 | GURJINDER SINGH | SISHPAL SINGH | 1st Counseling | 62.93 | Social Studies | 24/12/2020 |
23 | RAMANDEEP KAUR | VAJIR SINGH | 1st Counseling | 65.76 | Social Studies | 24/12/2020 |
24 | POOJA RANI | RAMPHAL | 1st Counseling | 65.53 | Social Studies | 24/12/2020 |
25 | NAVJOT KAUR | SUKHDEV SINGH | 1st Counseling | 65.43 | Social Studies | 24/12/2020 |
26 | DHARMPREET SINGH | JAGTAR SINGH | 1st Counseling | 64.4 | Social Studies | 24/12/2020 |
27 | JOTI RANI | PAPPU RAM | 1st Counseling | 64.24 | Social Studies | 24/12/2020 |
28 | RAMANPREET KAUR | SAMSHER SINGH | 1st Counseling | 62.1 | Social Studies | 24/12/2020 |
29 | PAYAL PASRICHA | TARSHEM KUMAR PASRICHA | 1st Counseling | 60.7 | Social Studies | 24/12/2020 |
30 | SANTOSH RANI | BIRA RAM | 1st Counseling | 50.33 | Social Studies | 24/12/2020 |
31 | RAVI KUMAR | SOHAN SINGH | 1st Counseling | 56.1 | Social Studies | 24/12/2020 |
32 | RAJWINDER KAUR | DHARMPURI | 1st Counseling | 46.75 | Social Studies | 24/12/2020 |
33 | SUJATA GOYAL | VED PRAKASH | 2nd Counseling | 72.32 | Commerce | 15/01/2021 |
34 | KAMALJEET SINGH | SUBASH RAM | 2nd Counseling | 66.81 | Political Science | 15/01/2021 |
35 | NAVNEET KAUR | JASWANT SINGH | 2nd Counseling | 60 | Mathematics | 15/01/2021 |
36 | ARSHDEEP KAUR | GURMAIL SINGH | 2nd Counseling | 71.08 | History | 15/01/2021 |
37 | DHARMINDER SINGH | PARSOTAM SINGH | 2nd Counseling | 52.84 | History | 15/01/2021 |
38 | NITIKA | SURINDER KUMAR | 2nd Counseling | 56.8 | Life Science | 15/01/2021 |
39 | LOVEPREET SINGH | AVTAR SINGH | 2nd Counseling | 74 | Mathematics | 15/01/2021 |
40 | RAKHI AGGARWAL | OM PARKASH | 2nd Counseling | 68.83 | Mathematics | 15/01/2021 |
41 | VISHAL | SUBHASH CHAND | 2nd Counseling | 63.84 | Mathematics | 15/01/2021 |
42 | BASPREET KAUR | KRISHAN SINGH | 2nd Counseling | 67.03 | Political Science | 15/01/2021 |
43 | MONIKA AGGARWAL | NARESH KUMAR | 2nd Counseling | 62.23 | Science | 15/01/2021 |
44 | JAGVIR SINGH | RAMPHAL SINGH | 2nd Counseling | 55.6 | Science | 15/01/2021 |
45 | HARPREET SINGH | PARMJEET SINGH | 2nd Counseling | 55.86 | Science | 15/01/2021 |
46 | RAJ KAUR | BHAGWAN SINGH | 2nd Counseling | 51.23 | Social Studies | 15/01/2021 |
47 | GURMEET RANI | RAMJI LAL | 2nd Counseling | 46.333 | Social Studies | 15/01/2021 |
48 | SUKHO DEVI | CHARNA RAM | Vacant Counseling | 61.26 | Social Studies | 27/01/2021 |
49 | SANDEEP KAUR | TARSEM SINGH | Vacant Counseling | 73.66 | Social Studies | 27/01/2021 |
50 | REKHA RANI | SURJEET RAM | Vacant Counseling | 64.9 | Social Studies | 27/01/2021 |
51 | POONAM RANI | SUBHASH CHAND | Vacant Counseling | 68.41 | Science | 27/01/2021 |
52 | RAVEENA RANI | SIAN SINGH | Vacant Counseling | 65 | Social Studies | 27/01/2021 |
53 | GURSEWAK | PALA RAM | Vacant Counseling | 49.16 | Economics | 27/01/2021 |
54 | HARMEET SINGH | NIDHAN SINGH | Vacant Counseling | 47.12 | Social Studies | 27/01/2021 |
55 | JOGRAJ SINGH | BHOLA SINGH | Vacant Counseling | 51.49 | Science | 27/01/2021 |
56 | PINKI | SHAMSHER SINGH | Vacant Counseling | 57.19 | Commerce | 27/01/2021 |
57 | KAMALJEET KAUR | NAIB SINGH | Vacant Counseling | 65 | Social Studies | 27/01/2021 |
58 | BALWINDER SINGH | KARAM CHAND | Vacant Counseling | 50 | Social Studies | 27/01/2021 |
59 | RUPINDER KAUR | MANJIT SINGH | Vacant Counseling | 68.37 | Music | 27/01/2021 |
60 | SAWITRI KAUR | JOGINDER SINGH | Vacant Counseling | 78.68 | Political Science | 27/01/2021 |
61 | JASHANPREET KHAN | LABH KHAN | Vacant Counseling | 57.05 | Mathematics | 27/01/2021 |
62 | RANJEET SINGH | OM PARKASH SINGH | Vacant Counseling | 55.5 | Social Studies | 27/01/2021 |
63 | OSHIN ARORA | SAT PAUL ARORA | Vacant Counseling | 65.37 | Commerce | 27/01/2021 |
64 | MANPREET KAUR | BALKAR SINGH | Vacant Counseling | History | 27/01/2021 | |
65 | SEEMA KAMBOJ | KASHMIR LAL | Vacant Counseling | 51.7 | Social Studies | 27/01/2021 |
66 | RAJVEER KAUR | BARU SINGH | Vacant Counseling | 76.71 | Political Science | 27/01/2021 |
67 | SONI DEVI | SURESH KUMAR | Vacant Counseling | 64.5 | Social Studies | 27/01/2021 |
68 | NITIKA SINGLA | SHIV KUMAR | Vacant Counseling | 73.21 | Science | 27/01/2021 |
69 | SANDEEP KUMAR | BALKAR SINGH | Vacant Counseling | 58.42 | Physical education | 27/01/2021 |
70 | ROJI RANI | RATAN KUMAR | Vacant Counseling | 71.3 | Computer Education/Computer | 27/01/2021 |
71 | MADHVI BATRA | JATINDER BATRA | Vacant Counseling | 66.72 | Commerce | 27/01/2021 |
72 | NISHA RANI | GURJANT SINGH | Vacant Counseling | 73.02 | Political Science | 27/01/2021 |
73 | JASPREET SINGH | ROSHAN | Vacant Counseling | 60 | Social Studies | 27/01/2021 |
74 | JASHANDEEP KAUR | BARINDER SINGH | Vacant Counseling | 59.58 | Commerce | 27/01/2021 |
75 | MONIKA RANI | ASHOK KUMAR | Vacant Counseling | 73.23 | Social Studies | 27/01/2021 |
76 | SUKHPREET KAUR | BANTA SINGH | Vacant Counseling | 63.76 | Social Studies | 27/01/2021 |
77 | AMANDEEP SHARMA | JANAK RAJ | Vacant Counseling | 52.45 | Social Studies | 27/01/2021 |
78 | KOMALDEEP KAUR | INDERJIT SINGH | Vacant Counseling | 66.43 | Science | 27/01/2021 |
79 | RAMANDEEP KAUR | KULTAR SINGH | Vacant Counseling | 64.9 | Social Studies | 27/01/2021 |
80 | GOURAV | VIJAY KUMAR | Vacant Counseling | 67.93 | Mathematics | 27/01/2021 |
81 | GURPREET KAUR | GURMUKH GIR | Vacant Counseling | 83.79 | Science | 27/01/2021 |
82 | RASHMI | NARESH GARG | Vacant Counseling | 70.2 | Home Sci | 27/01/2021 |
83 | MALKEET SINGH | SATPAL SINGH | Vacant Counseling | 53.73 | Social Studies | 27/01/2021 |
84 | MAMTA KULCHANIYA | RATAN LAL | Vacant Counseling | 68.59 | Computer Education/Computer | 27/01/2021 |
85 | RAMESH SINGH | KRISHAN DEV | Vacant Counseling | 63.05 | PUNJABI | 27/01/2021 |
86 | RAMEENA KAUR | TARSEM SINGH | Vacant Counseling | 61.3 | Social Studies | 27/01/2021 |
87 | MOHIT GUPTA | JATINDER GUPTA | Vacant Counseling | 71.62 | Science | 27/01/2021 |
88 | PUJA VERMA | KARUNNESH KUMAR VERMA | Mgt. Quota | 60.91 | Mathematics | 27/01/2021 |
89 | NEELAM RANI | ROHTASH | Mgt. Quota | 53.62 | SANSKRIT | 27/01/2021 |
90 | ASHA | RAMBHAJ | Mgt. Quota | 61.34 | Science | 27/01/2021 |
91 | POOJA RANI | MAHAVIR | Mgt. Quota | 74.08 | Social Studies | 27/01/2021 |
92 | SAROJ KUMARI | BANWARI LAL | Mgt. Quota | 63.15 | Social Studies | 27/01/2021 |
93 | NEETU | JAGDISH KUMAR | Mgt. Quota | 69.54 | History | 27/01/2021 |
94 | NEETU RANI | SHISHU PAL | Mgt. Quota | 59.05 | History | 27/01/2021 |
95 | MANISHA RANI | CHAND SINGH | Mgt. Quota | 70.03 | Social Studies | 27/01/2021 |
96 | GURJEET SINGH | MOHENDER SINGH | Mgt. Quota | 68.41 | Science | 27/01/2021 |
97 | NARESH NAIN | KULDEEP SINGH | Mgt. Quota | 58.41 | Social Studies | 27/01/2021 |
98 | RAJINDER KAUR | JOGA SINGH | Mgt. Quota | 61.2 | History | 27/01/2021 |
99 | NEHA RANI | RAJ KUMAR | Mgt. Quota | 79.28 | Commerce | 27/01/2021 |
100 | TINA VERMA | RAJINDER KUMAR VERMA | Mgt. Quota | 83.13 | Computer Education/Computer | 27/01/2021 |
Lord Mahavira College of Education, Hamirgarh ( Moonak)
Students admitted in the Course B.Ed. Session 2019-21
Sr No | Candidate Name | Father Name | Admission Through | Percentage in Qualifying Exam | Major Subject | Date of Admission |
---|---|---|---|---|---|---|
1 | Rohit Kumar | Jagdish Kumar | State Counseling | 68.6667 | Science-Mathematics | 10/08/2019 |
2 | Geetika Gupta | Girdhari Lal Gupta | State Counseling | 59.3333 | Commerce-Economics | 10/08/2019 |
3 | Kuldeep Kaur | Salwinder Singh | State Counseling | 57.3333 | Social Studies-Language | 10/08/2019 |
4 | Jyoti Rani | Suraj Bhan | State Counseling | 56.6667 | Mathematics- Language | 10/08/2019 |
5 | Rachna | Satpal | State Counseling | 56 | Social Studies-Language | 10/08/2019 |
6 | Rinku Kumar | Jaipal Singh | State Counseling | 56 | Science-Mathematics | 10/08/2019 |
7 | Parbhjot Singh | Nazar Singh | State Counseling | 54 | Social Studies-Language | 10/08/2019 |
8 | Suman Devi | Ratten Lal | State Counseling | 53.3333 | Social Studies-Language | 10/08/2019 |
9 | Usha Rani | Ramu Singh | State Counseling | 52.6667 | Social Studies-Language | 10/08/2019 |
10 | Ramanpreet Kaur | Jasveer Singh | State Counseling | 52.6667 | Science-Mathematics | 10/08/2019 |
11 | Ramandeep Kaur | Jasvir Singh | State Counseling | 52 | Social Studies-Language | 10/08/2019 |
12 | Mannu Rani | Babu Ram | State Counseling | 52 | Social Studies-Language | 10/08/2019 |
13 | Harpreet Kaur | Jaspal Singh | State Counseling | 51.3333 | Social Studies-Language | 10/08/2019 |
14 | Parmeet Kaur | Bhupinder Singh | State Counseling | 48.6667 | Social Studies-Language | 10/08/2019 |
15 | Kamaldeep Singh | Rajesh Kumar | State Counseling | 48 | Social Studies-Language | 10/08/2019 |
16 | Rupinder Kaur | Amrik Singh | State Counseling | 46.6667 | Social Studies-Language | 10/08/2019 |
17 | Saroj Rani | Ramkaran | State Counseling | 46.46 | Social Studies-Language | 10/08/2019 |
18 | Manpreet Kaur | Arjan Singh | State Counseling | 44.6667 | Mathematics- Language | 10/08/2019 |
19 | Harbans Singh | Mithu Singh | State Counseling | 44 | History- Language | 10/08/2019 |
20 | Kuldeep Kaur | Satnam Singh | State Counseling | 43.3333 | Social Studies-Language | 10/08/2019 |
21 | Simrandeep Kaur | Balwinder Singh | State Counseling | 38.6667 | History-Language | 10/08/2019 |
22 | Sandeep Kaur | Kulwant Singh | State Counseling | 35.3333 | Social Studies-Language | 10/08/2019 |
23 | Anju Devi | Satpal | State Counseling | 33.3333 | Social Studies-Language | 10/08/2019 |
24 | Harpreet Singh | Gurjant Singh | State Counseling | 54 | Social Studies-Language | 10/08/2019 |
25 | Ekta | Suresh Yadav | State Counseling | 49.3333 | Social Studies-Language | 10/08/2019 |
26 | Manpreet Singh | Sita Singh | State Counseling | 36 | Social Studies-Language | 10/08/2019 |
27 | Raj Rani | Seva Singh | State Counseling | 36 | Social Studies-Language | 10/08/2019 |
28 | Chander Mohini | Ram Krishan | State Counseling | 41.7467 | Social Studies-Language | 12/08/2019 |
29 | Kavita | Bal Raj | State Counseling | 40.4 | History-Language | 12/08/2019 |
30 | Amita | Ramesh Kumar | State Counseling | 39.3333 | History-Language | 12/08/2019 |
31 | Sunita Rani | Jagdish | State Counseling | 44.44 | History- Language | 12/08/2019 |
32 | Renu | Jagdish Rai | State Counseling | 43.3333 | Science-Mathematics | 12/08/2019 |
33 | Kirandeep Kaur | Rupinder Singh | State Counseling | 63.3333 | Science-Life Science | 13/08/2019 |
34 | Gurjeet Singh | Baljinder Singh | State Counseling | 54.6667 | Social Studies-Language | 13/08/2019 |
35 | Amandeep Kaur Sharma | Inderjeet Singh | State Counseling | 50.6667 | Social Studies-Language | 13/08/2019 |
36 | Manisha Garg | Krishan Chand | State Counseling | 49.3333 | Social Studies-Language | 13/08/2019 |
37 | Manju Rani | Raguvir Singh | State Counseling | 46.6667 | Social Studies-Language | 13/08/2019 |
38 | Radha Rani | Karam Chand | State Counseling | 42.6667 | Social Studies-Language | 13/08/2019 |
39 | Gurwinder Singh | Manjeet Singh | State Counseling | 42 | Social Studies-Language | 13/08/2019 |
40 | Chahat Rani | Vijay Kumar | State Counseling | 57.3333 | Computer Education/Computer-Mathematics | 23/08/2019 |
41 | Gurpreet Kaur | Sita Ram | State Counseling | 52 | Social Studies-Language | 23/08/2019 |
42 | Arshdeep Kaur | Inderjit Singh | State Counseling | 46.6667 | Commerce-Language | 23/08/2019 |
43 | Parmjeet Kaur | Nafra Ram | State Counseling | 40.6667 | Social Studies-Language | 23/08/2019 |
44 | Shivani Chawla | Devraj Chawla | State Counseling | 62.6667 | Science-Language | 30/08/2019 |
45 | Jaswinder Kumar | Kewal Ram | State Counseling | 51.3333 | Mathematics- Language | 30/08/2019 |
46 | Sarabjit Kaur | Partap Singh | State Counseling | 41.3333 | Political Science-Language | 30/08/2019 |
47 | Parmjeet Kaur | Birkha Ram | State Counseling | 40 | Social Studies-Language | 30/08/2019 |
48 | Kiran Kaur | Babu Singh | State Counseling | 39.3333 | Social Studies-Language | 30/08/2019 |
49 | Lakhveer Singh | Sukhjinder Singh | State Counseling | 38.6667 | Science-Mathematics | 30/08/2019 |
50 | Manpreet Kaur | Karamjeet Singh | State Counseling | 38.38 | Social Studies-Language | 30/08/2019 |
51 | Kuldeep Kumar | Chet Ram | State Counseling | 37.7067 | History- Language | 30/08/2019 |
52 | Manpreet Kaur | Gurdarshan Singh | State Counseling | 37.3333 | Social Studies-Language | 30/08/2019 |
53 | Komalpreet Kaur | Satpal Singh | State Counseling | 36.6667 | Social Studies-Language | 30/08/2019 |
54 | Amandeep Singh | Avtar Singh | State Counseling | 36 | Social Studies-Language | 30/08/2019 |
55 | Sandeep Singh | Dharampal Singh | State Counseling | 35.3333 | History- Language | 30/08/2019 |
56 | Jashandeep Singh | Kulwinder Singh | State Counseling | 34 | Social Studies-Language | 30/08/2019 |
57 | Sunita Kour | Bhura Singh | State Counseling | 32.6667 | Social Studies-Language | 30/08/2019 |
58 | Varinder Singh | Balwinder Singh | State Counseling | 30 | Social Studies-Language | 30/08/2019 |
59 | Bindu Rani | Lakhi Ram | Mgt. Quota | 53.5 | Social Studies-Language | 02/09/2019 |
60 | Gita Saini | Rajbir Singh | Mgt. Quota | 80.2 | Science-Life Science | 02/09/2019 |
61 | Sonia | Roop Chand | Mgt. Quota | 70 | Political Science-Language | 02/09/2019 |
62 | Km Anjali Srivastav | Umesh Chand Srivastav | Mgt. Quota | 50.44 | Social Studies-Language | 02/09/2019 |
63 | Mahak Jindal | Pawan Kumar | Mgt. Quota | 77.57 | Computer Education/Computer-Mathematics | 02/09/2019 |
64 | Navneet Kaur | Gurmeet Singh | Mgt. Quota | 68.12 | Fine Arts-Language | 02/09/2019 |
65 | Simarjeet Kaur | Gurdey Singh | Mgt. Quota | 57.08 | Social Studies-Language | 02/09/2019 |
66 | Ritu Sharma | Ravinder Sharma | Mgt. Quota | 62.45 | Social Studies-Language | 02/09/2019 |
67 | Pretetinder Singh | Harmesh Singh | Mgt. Quota | 61.8 | Phy. Edu.-Language | 02/09/2019 |
68 | Rajveer Gir | Ajmer Gir | Mgt. Quota | 58.9 | Phy. Edu.-Language | 02/09/2019 |
69 | Sandeep Kaur | Darshan Singh | Mgt. Quota | 68 | Social Studies-Language | 02/09/2019 |
70 | Beant Kaur | Dalbeer Singh | Mgt. Quota | 58.16 | Social Studies-Language | 02/09/2019 |
71 | Amandeep Kaur | Kiran Dass | Mgt. Quota | 54.2 | History- Language | 02/09/2019 |
72 | Anju | Ashok | State Counseling | 49.33 | Mathematics- Computer | 01/10/2019 |
73 | Malkeet Kaur | Gurmail Singh | State Counseling | 31.33 | Political Science-Language | 01/10/2019 |
74 | Pallvi | Vijay Kumar | State Counseling | 42.66 | Social Studies-Language / Computer Education/Computer-Mathematics | 01/10/2019 |
75 | Priyanka Nagar | Dharamveer Singh | State Counseling | 45.11 | Social Studies-Language | 01/10/2019 |
76 | Reetu Rani | Sian Singh | State Counseling | 32 | Social Studies-Language | 01/10/2019 |
77 | Sandeep Kaur | Rohi Singh | State Counseling | 40 | Science-Life Science | 01/10/2019 |
78 | Sandeep Kaur | Jhanda Singh | State Counseling | 40 | Social Studies-Language | 01/10/2019 |
79 | Simran Insan | Subash Insan | State Counseling | 45.33 | Social Studies-Language | 01/10/2019 |
80 | Simranjeet Singh | Darshan Singh | State Counseling | 45.78 | Social Studies-Language | 01/10/2019 |
81 | Karmjeet Kaur | Ajmer Singh | State Counseling | 34.34 | Social Studies-Language | 01/10/2019 |
82 | Goldy | Rajpal Singh | State Counseling | 29.33 | Social Studies-Language | 01/10/2019 |
83 | Akaljeet Kaur | Jarnail Singh | State Counseling | 63.66 | Social Studies-Language | 21/10/2019 |
84 | Jyoti | Azad Singh | State Counseling | 58.78 | Commerce-Economics | 21/10/2019 |
85 | Navleen Kaur | Nirmal Singh | State Counseling | 28.66 | Music-Language | 21/10/2019 |
86 | Neha Sharma | Sham Lal | State Counseling | 60.5 | Social Studies-Language | 21/10/2019 |
87 | Parvinder Kaur | Harjit Singh | State Counseling | 55.85 | Science-Mathematics | 21/10/2019 |
88 | Sarbjeet Kaur | Dhana Singh | State Counseling | 50.32 | Social Studies-Language | 21/10/2019 |
89 | Simranpreet Kaur | Mohinder Singh | State Counseling | 71.56 | Social Studies-Language | 21/10/2019 |
90 | Sonia Rani | Pala Ram | State Counseling | 57.06 | Social Studies-Language | 21/10/2019 |
91 | Sonia Rani | Suraj Bhan | State Counseling | 71.08 | Mathematics- Language | 21/10/2019 |
92 | Rajvir Singh | Jarnail Singh | State Counseling | 58.96 | Social Studies-Language | 21/10/2019 |
93 | Simranjeet Singh | Harpal Singh | State Counseling | 75.83 | Social Studies-Language | 21/10/2019 |
94 | Virbal Sharma | Rajpal Sharma | State Counseling | 58.43 | Social Studies-Language | 21/10/2019 |
95 | Sweety Rani | Rishipal Singh | State Counseling | 67.33 | Social Studies-Language | 21/10/2019 |
96 | Rajbir Kaur | Harwinder Singh | State Counseling | 56.54 | Social Studies-Language | 21/10/2019 |
97 | Narpal Singh | Maghar Singh | State Counseling | 60.6 | History-Language | 21/10/2019 |
98 | Harkirat Kaur | Kawaljeet Singh | State Counseling | 76.08 | Geography-Language | 21/10/2019 |
99 | Sarbjeet Kaur | Bhinder Singh | State Counseling | 63.25 | Social Studies-Language | 21/10/2019 |
100 | Amandeep Kaur | Gurmail Singh | Vacant Seats | 64.08 | Social Studies-Language | 15/11/2019 |
Lord Mahavira College of Education, Hamirgarh ( Moonak)
Students admitted in the Course ETT (D.El.Ed.) Session 2019-21
Sr No | Candidate Name | Father Name | Admission Through | Percentage in Qualifying Exam | Date of Admission |
---|---|---|---|---|---|
1 | REKHA RANI | NAHRAN SINGH | State Counseling | 88.44 | 03/07/2019 |
2 | PREETY DEVI | RAM DIYA | State Counseling | 87.7 | 03/07/2019 |
3 | GAGANDEEP KAUR | KULWINDER SINGH | State Counseling | 87.5 | 03/07/2019 |
4 | MANPREET KAUR | SATYEWAN SINGH | State Counseling | 88 | 03/07/2019 |
5 | MAHESH RANI | MANGTA RAM | State Counseling | 84.22 | 05/07/2019 |
6 | RAMANDEEP KAUR | RAGHBIR SINGH | Mgt. Quota | 85.55 | 05/07/2019 |
7 | RITU DEVI | SATEWAN | State Counseling | 84.8 | 05/07/2019 |
8 | AMANDEEP KAUR | BALWINDER SINGH | State Counseling | 87 | 05/07/2019 |
9 | ANISHA SARAO | JAI SINGH | State Counseling | 84.2 | 05/07/2019 |
10 | HARPREET KAUR | LABH SINGH | Mgt. Quota | 80 | 06/07/2019 |
11 | KAJAL RANI | PALA RAM | Mgt. Quota | 91.11 | 06/07/2019 |
12 | PINKI KAUR | JASPAL SINGH | State Counseling | 81.7 | 06/07/2019 |
13 | SAKSHI | RAGHVIR SINGH | State Counseling | 85.4 | 09/07/2019 |
14 | AMANDEEP | KEHAR SINGH | Vacant Seats | 70.8 | 30/9/2019 |
15 | GURJEET SINGH | SHRIPAL | Vacant Seats | 77.7 | 30/9/2019 |
16 | KAVITA | KULDEEP SINGH | Vacant Seats | 62.8 | 30/9/2019 |
17 | POONAM DEVI | INDER SINGH | Vacant Seats | 81.5 | 30/9/2019 |
18 | RAMANDEEP KAUR | HAKAM SINGH | Vacant Seats | 79.3 | 30/9/2019 |
19 | RIMPY DEVI | MALAFSAR SINGH | Vacant Seats | 73.7 | 30/9/2019 |
20 | SAMEEKSHA | MADAN LAL | Vacant Seats | 66.6 | 30/9/2019 |
21 | SARABJEET KAUR | JASVIR SINGH | Vacant Seats | 67.7 | 30/9/2019 |
22 | SHALU DEVI | RAJPAL SINGH | Vacant Seats | 68.8 | 30/9/2019 |
23 | ANU RANI | KULDEEP SINGH | Vacant Seats | 62 | 30/9/2019 |
24 | ARSHDEEP KAUR | BALKAR SINGH | Vacant Seats | 56.8 | 30/9/2019 |
25 | ARSHDEEP SINGH | AMRIK SINGH | Vacant Seats | 66.2 | 30/9/2019 |
26 | HARDAM SINGH | SURESH KUMAR | Vacant Seats | 73.3 | 30/9/2019 |
27 | JASPREET SINGH | SATPAL SINGH | Vacant Seats | 57.3 | 30/9/2019 |
28 | KARAMJEET SINGH | RANDHIR SINGH | Vacant Seats | 56 | 30/9/2019 |
29 | MANPREET KAUR | SHAMSHER SINGH | Vacant Seats | 79.11 | 30/9/2019 |
30 | PARVEEN SHARMA | KHUSHI RAM/td> | Vacant Seats | 83.5 | 30/9/2019 |
31 | RAJVIR | DARSHAN SINGH | Mgt. Quota | 63.5 | 30/9/2019 |
32 | RITU RANI | RAMPAL SINGH | Mgt. Quota | 78.4 | 30/9/2019 |
33 | AMANDEEP KAUR | RAMESHWAR SINGH | Mgt. Quota | 75.2 | 30/9/2019 |
37 | GURPREET KAUR | JANAK SINGH | Mgt. Quota | 62 | 30/9/2019 |
38 | JASMEET KAUR | GURMEJ SINGH | Mgt. Quota | 30/9/2019 | |
39 | KAMALJEET KAUR | MAHINDER SINGH | Mgt. Quota | 81.3 | 30/9/2019 |
40 | MANDEEP KAUR | SURESH RAM | Mgt. Quota | 76.6 | 30/9/2019 |
41 | REENA RANI | KRISHAN RAM | Mgt. Quota | 80.4 | 30/9/2019 |
42 | RUBY DEVI | RANDHIR RAM | Mgt. Quota | 77.1 | 30/9/2019 |
43 | SARABJEET KAUR | RAM SAROOP | Mgt. Quota | 67.3 | 30/9/2019 |
44 | ANKUSH RANI | PALA RAM | Mgt. Quota | 66.8 | 30/9/2019 |
45 | KIRANPAL KAUR | HARINDER SINGH | Mgt. Quota | 54.2 | 30/9/2019 |
46 | MANPREET KAUR | RAJVEER SINGH | Mgt. Quota | 81.1 | 30/9/2019 |
47 | RAJNI BAI | PAPPU RAM | Mgt. Quota | 72 | 30/9/2019 |
48 | SARABJEET KAUR | PARAMJEET SINGH | Mgt. Quota | 68.4 | 30/9/2019 |
49 | VEENA RANI | KRISHAN CHAND | Mgt. Quota | 64.8 | 30/9/2019 |
50 | STEPHY BANSAL | CHIMANLAL BANSAL | Mgt. Quota | 86.2 | 30/9/2019 |
:-Admissions for ETT (D.El.Ed.) Session 2020-22 is remain Pending. Information about Students will be uploaded Soon.